Campbell, Charles M.
| Birth Name | Campbell, Charles M. |
| Gender | male |
Notes
Note
1860-1924
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1924 | Chelton, Lot 27, Prince County, Prince Edward Island, Canada | ||
|
|
||||
Families
Family of Campbell, Charles M. and Wade, Penzie S. |
|||||||||||||||||||||||
| Married | Wife | Wade, Penzie S. ( * June 2, 1873 + 1937 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Campbell, Maria | ||
| Campbell, Ralph | ||
| Campbell, Roy | ||
| Campbell, Pearl | ||
| Campbell, Edna | ||
| Campbell, Vera | 1944 |
Pedigree
-
- Campbell, Charles M.