Betts
This page contains an index of all the individuals in the database with the surname of Betts. Selecting the person's name will take you to that person's individual page.
| Name | Birth |
|---|---|
| Betts, Ada Abigail | September 1876 |
| Betts, Amasa | 1851 |
| Betts, Angeline Annie | 1855 |
| Betts, Arthur | April 1, 1893 |
| Betts, Benjamin | about 1871 |
| Betts, Christina | 1880 |
| Betts, Daniel | 1868 |
| Betts, Ellen Alice | about 1885 |
| Betts, Ephraim William Linton | |
| Betts, Ethel | 1889 |
| Betts, Fred Theodore | 1900 |
| Betts, George | about 1861 |
| Betts, George William | |
| Betts, Henry Coburn | |
| Betts, Hilda Etta | 1896 |
| Betts, Jacob | 1855 |
| Betts, Jemima | December 2, 1852 |
| Betts, John Clifford | April 1864 |
| Betts, John Wesley | 1895 |
| Betts, Joyce | about 1829 |
| Betts, Julia Ann | February 2, 1858 |
| Betts Sullivan, Lavenia | August 1857 |
| Betts, Martha | 1848 |
| Betts, Robert Wesley | |
| Betts, Rutherford | 1883 |
| Betts, Silas | 1816 |
| Betts, Thomas S. | 1885 |
| Betts, Willie | 1867 |