Baglole, Thomas
| Birth Name | Baglole, Thomas |
| Gender | male |
Notes
Note
Name Thomas Baglow
Event Type Marriage
Event Date 28 Jan 1857
Event Place , Prince Edward Island, Canada
Gender Male
Spouse's Name Sarah Wickett
Spouse's Gender Female
Citing this Record
"Prince Edward Island Marriage Registers, 1832-1888," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVBJ-2S3G : 11 March 2018), Thomas Baglow and Sarah Wickett, 28 Jan 1857; citing , Prince Edward Island, Canada, Public Archives, Charlottetown; FHL microfilm 1,630,092.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | June 21, 1827 | Devon, England | ||
|
|
||||
| Death | before 1881 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Baglole, William | |||
| Mother | Ashton, Sarah | about 1795 | 1877 | |
| Sister | Baglole, Mary | about 1819 | May 26, 1899 | |
| Brother | Baglole, William | June 1824 | December 27, 1914 | |
| Baglole, Thomas | June 21, 1827 | before 1881 | ||
| Brother | Baglole, Charles | April 24, 1829 | ||
| Brother | Baglole, Henry | |||
| Sister | Baglole, Grace |
Families
Family of Baglole, Thomas and Wickett, Sarah |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Wickett, Sarah ( * about 1835 + January 22, 1908 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baglole, Elizabeth Ann | May 9, 1857 | |
| Baglole, William Henry | May 7, 1858 | |
| Baglole, Sarah Caroline | June 25, 1859 | |
| Baglole, Eliza Ann | June 28, 1861 | |
| Baglole, Evangeline Eva | July 28, 1862 | August 27, 1932 |
| Baglole, Lewis Springton | November 28, 1863 | |
| Baglole, Richard Lewis | February 3, 1865 | |
| Baglole, Thomas Bertram | July 7, 1866 | |
| Baglole, John Wickett | 1868 | |
| Baglole, Mary Jane | 1869 | |
| Baglole, James | 1871 | |
| Baglole, Susan M. | 1872 | |
| Baglole, Laura Alice | May 16, 1874 | |
| Baglole, George Colwill | March 8, 1876 | February 13, 1927 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I19355 |
Pedigree
-
Baglole, William
-
Ashton, Sarah
- Baglole, Grace
- Baglole, Henry
-
Baglole, Thomas
-
Wickett, Sarah
- Baglole, Elizabeth Ann
- Baglole, William Henry
- Baglole, Sarah Caroline
- Baglole, Eliza Ann
- Baglole, Evangeline Eva
- Baglole, Lewis Springton
- Baglole, Richard Lewis
- Baglole, Thomas Bertram
- Baglole, John Wickett
- Baglole, Mary Jane
- Baglole, James
- Baglole, Susan M.
- Baglole, Laura Alice
- Baglole, George Colwill
-
Wickett, Sarah
- Baglole, Mary
- Baglole, William
- Baglole, Charles
-
Ashton, Sarah