Dumville Dunville Domville, James
| Birth Name | Dumville Dunville Domville, James |
| Gender | male |
Families
Family of Dumville Dunville Domville, James |
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dumville Dunville Domville, Margaret | ||
| Dumville, Mary Ann | June 14, 1843 | April 30, 1927 |
| Dumville Dunville Domville, Ruth Annie | February 28, 1846 | September 25, 1938 |
| Dumville, Olivia | 1853 | May 7, 1930 |
Pedigree
-
- Dumville Dunville Domville, James