Murray, Margaret Rogers
| Birth Name | Murray, Margaret Rogers |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1909 | Charlottetown, Queens County, Prince Edward Island, Canada | ||
|
|
||||
Families
Family of Frost, Thomas Charles and Murray, Margaret Rogers |
||||||||||||||||||||
| Married | Husband | Frost, Thomas Charles ( * 1852 + 1936 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frost, Anna J. | ||
| Frost, Eva | ||
| Frost, Robert K. Rogers | ||
| Frost, Cassie | ||
| Frost, Alfred | 1883 | 1966 |
Pedigree
-
- Murray, Margaret Rogers