McLean, John
| Birth Name | McLean, John |
| Gender | male |
| Age at Death | 69 years, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 10, 1846 | Lot 16, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | 1916 | Lot 16, Prince County, Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McLean, William | |||
| Mother | Cameron, Ann | August 12, 1865 | ||
| McLean, John | December 10, 1846 | 1916 |
Families
Family of McLean, John and Burns, Elizabeth Ann |
|||||||||||||||||||||||
| Married | Wife | Burns, Elizabeth Ann ( * May 19, 1849 + April 18, 1905 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McLean, William A. | March 23, 1879 | 1913 |
| McLean, Sarah E. | about 1881 | 1958 |
| McLean, Jessie | about 1882 | before 1901 |
| McLean, Barbara Etta | 1884 | October 31, 1905 |
| McLean, Aretis | February 2, 1887 | December 13, 1910 |
| McLean, Melissa | October 27, 1889 | 1905 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I18670 |