Hellier, Mary
| Birth Name | Hellier, Mary |
| Gender | female |
| Age at Death | 87 years |
Notes
Note
Mary Wilson died September 30, 1856 at the age of 87.
from transcription on the NL GenWeb site:
Nee HELIER, bap 1769 St Johns, dau of Richard Hellier & Hannah Brace (widow Deven). Mary married (1) 1790 to ?Wills Terry Efford (2) 1802 to Richard T. Hammond and (3) December 1815 to Samuel Wilson.
from http://nl.canadagenweb.org/as_angbur56-79.htm
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1769 | |||
|
|
||||
| Marriage | December 21, 1790 | St. John's, Newfoundland and Labrador, Canada | in the Cathedral of St John the Baptist Nfld Vital Stats v. 26E | |
|
|
||||
| Marriage | November 2, 1802 | marriage to Richard Hammond | ||
|
|
||||
| Marriage | December 1815 | marriage to Samuel Wilson | ||
|
|
||||
| Death | 1856 | Newfoundland and Labrador, Canada | at age 87, church records | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hellier, Richard | September 15, 1817 | ||
| Mother | Brace, Hannah | about 1744 | July 17, 1815 | |
| Hellier, Mary | 1769 | 1856 | ||
| Brother | Hellier, William | about 1774 | ||
| Brother | Hellier, Richard | about 1779 | ||
| Brother | Hellier, George | 1783 | ||
| Brother | Hellier, John | 1783 | August 5, 1825 |
Families
Family of Efford, Will Terry and Hellier, Mary |
|||||||||||||||
| Married | Husband | Efford, Will Terry ( * + before 1802 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Efford, William | ||
| Efford, Elizabeth | about 1792 | 1873 |
| Efford, Sarah Knight | about 1792 | December 27, 1868 |
Family of Hammond, Richard and Hellier, Mary
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1802 | |||
|
|
||||
Family of Wilson, Samuel and Hellier, Mary
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1815 | |||
|
|
||||