Dykeman, William Alexander
| Birth Name | Dykeman, William Alexander |
| Gender | male |
Families
Family of Dykeman, William Alexander and Humphrey, Dorcas Selina |
|||||||||||||||||
| Married | Wife | Humphrey, Dorcas Selina ( * July 3, 1871 + January 13, 1952 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dykeman, Edgar D | 1893 | 1922 |
| Dykeman, Mabel Augusta | 1895 | 1969 |
| Dykeman, Lillian (Lillie) Eva | 1898 | 1975 |
| Dykeman, Ernest Alexander | 1907 | 1974 |
Pedigree
-
- Dykeman, William Alexander