Smallman, Beecher Garfield
| Birth Name | Smallman, Beecher Garfield |
| Birth Name | Smallman, Beecher |
| Gender | male |
| Age at Death | 62 years, 1 month, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 1904 | Prince Edward Island, Canada | ||
|
|
||||
| Death | November 21, 1966 | Prince County, Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smallman, James Parmenas | December 24, 1859 | August 18, 1940 | |
| Mother | Horne, Ellen | September 23, 1872 | March 15, 1956 | |
| Brother | Smallman, Robert Daniel | March 14, 1894 | 1986 | |
| Sister | Smallman, Edith Irene R. N. | December 21, 1895 | 1987 | |
| Brother | Smallman, Albert Horne | August 1902 | 1985 | |
| Smallman, Beecher Garfield | October 1904 | November 21, 1966 | ||
| Brother | Smallman, Arthur | March 30, 1901 | July 24, 1954 |
Families
Family of Smallman, Beecher Garfield |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I20949 |
Pedigree
-
Smallman, James Parmenas
-
Horne, Ellen
- Smallman, Robert Daniel
- Smallman, Edith Irene R. N.
- Smallman, Arthur
- Smallman, Albert Horne
-
Smallman, Beecher Garfield
-
Horne, Ellen