Ellis, Maria
| Birth Name | Ellis, Maria |
| Gender | female |
| Age at Death | 45 years, 30 days |
Notes
Note
Child's Full Name Maria Ellis
Birth Date 2 December 1835
Place of Birth Lot 12
Baptismal Date 17 January 1836
Officiating Clergy A.V.G Wiggins
Father's Name George Ellis
Mother's Name Eleanor McArthur
Church Name Church of England
Church Location Richmond
Record Book Number 1
Record Book Page 118
George Ellis was a witness at the marriage of Robert McArthur to Maria McArthur around this time, and their daughter Maria was perhaps named for Maria McArthur.
At St. Eleanor’s, on the 9th inst., by the Rev. J.H. Read, B.D., Mr. Edward Williams, to Maria, daughter of Mr. George Ellis, both of Bideford, Lot 12. the Islander January 1856
Name Maria Williams
Residence Lot 6
Date of Burial 15 July 1881
Source pre-1906 Death Index. St. Peter's Anglican Church, Alberton
Notes Wife of Edward Williams. Methodist Graveyard
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 2, 1835 | Bideford, Lot 12, Prince County, Prince Edward Island, Canada | PEI Baptismal Index | |
|
|
||||
| Death | 1881 | Lot 6, Prince County, Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ellis, George | about 1804 | 1874 | |
| Mother | McArthur, Eleanor Ellen | 1805 | 1891 | |
| Brother | Ellis, William | October 20, 1826 | September 30, 1873 | |
| Brother | Ellis, Robert Henry | April 28, 1828 | April 3, 1859 | |
| Sister | Ellis, Elizabeth | December 8, 1829 | March 31, 1878 | |
| Brother | Ellis, Neil | December 18, 1831 | March 8, 1879 | |
| Sister | Ellis, Anna Hannah Penrose | December 24, 1833 | June 1881 | |
| Ellis, Maria | December 2, 1835 | 1881 | ||
| Sister | Ellis, Ann Yeo | January 21, 1838 | February 9, 1900 | |
| Sister | Ellis, Ellen Eleanor Ezina Zena | June 15, 1840 | April 3, 1926 | |
| Sister | Ellis, Bridget Lavinea | July 3, 1843 | February 20, 1888 |
Families
Family of Williams, Edward and Ellis, Maria |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Williams, Edward ( * January 11, 1831 + April 1902 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, Charles Edward Clarence | ||
| Williams, Robert William Albert | ||
| Williams, Ann Yeo | April 16, 1857 | |
| Williams, Annie Maude | October 13, 1860 | |
| Williams, Eleanor Agnes | June 16, 1865 | |
| Williams, Colin Bradford Dyer | July 29, 1866 | |
| Williams, Zena Patricia Gorrill | November 29, 1867 | March 19, 1898 |
| Williams, Luther Neil | May 2, 1870 | |
| Williams, Sarah Elisa May | July 29, 1874 | |
| Williams, Edward Kirby | November 1875 | |
| Williams, Elizabeth Alberta | March 17, 1877 | |
| Williams, John Algernon | March 17, 1877 |
Pedigree
-
Ellis, George
-
McArthur, Eleanor Ellen
- Ellis, William
- Ellis, Robert Henry
- Ellis, Elizabeth
- Ellis, Neil
- Ellis, Anna Hannah Penrose
-
Ellis, Maria
-
Williams, Edward
- Williams, Ann Yeo
- Williams, Charles Edward Clarence
- Williams, Robert William Albert
- Williams, Annie Maude
- Williams, Eleanor Agnes
- Williams, Colin Bradford Dyer
- Williams, Zena Patricia Gorrill
- Williams, Luther Neil
- Williams, Sarah Elisa May
- Williams, Edward Kirby
- Williams, Elizabeth Alberta
- Williams, John Algernon
-
Williams, Edward
- Ellis, Ann Yeo
- Ellis, Ellen Eleanor Ezina Zena
- Ellis, Bridget Lavinea
-
McArthur, Eleanor Ellen