Pidgeon, Millie Jane
| Birth Name | Pidgeon, Millie Jane 1a |
| Gender | female |
| Age at Death | 68 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1889 | |||
|
|
||||
| Birth | September 1, 1902 | French River, Lot 21, Queens County, Prince Edward Island, Canada | PEI Bap. Index - Church of England | 1b |
|
|
||||
| Residence | 1911 | Queens County, Prince Edward Island, Canada | 1c | |
|
|
||||
| Death | 1971 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pidgeon, John Henry | October 1865 | March 21, 1951 | |
| Mother | Paynter, Sophia Jane | February 9, 1857 | November 18, 1935 | |
| Sister | Pidgeon, Annie Ella Maud | July 26, 1890 | January 11, 1913 | |
| Pidgeon, Millie Jane | September 1, 1902 | 1971 |
Families
Family of Pidgeon, Millie Jane |
Pedigree
-
Pidgeon, John Henry
-
Paynter, Sophia Jane
- Pidgeon, Annie Ella Maud
-
Pidgeon, Millie Jane
-
Paynter, Sophia Jane
Source References
-
1911 Census of Canada
-
-
Source text:
Birth date: September 1902 Birth place: Prince Edward Island Residence date: 1911 Residence place: Queens, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: September 1902 Birth place: Prince Edward Island Residence date: 1911 Residence place: Queens, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: September 1902 Birth place: Prince Edward Island Residence date: 1911 Residence place: Queens, Prince Edward Island, Canada
-
Source text:
-