Flynn, Elizabeth
| Birth Name | Flynn, Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | before 1881 | |||
|
|
||||
Families
Family of McPhee, Allan and Flynn, Elizabeth |
|||||||||||||||
| Married | Husband | McPhee, Allan ( * about 1829 + October 15, 1905 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McPhee, Sarah | December 24, 1849 | 1912 |
| McPhee, Hugh | May 4, 1852 | April 27, 1937 |
| McPhee, Neil | March 1863 | April 1928 |
Pedigree
-
- Flynn, Elizabeth