Vincent, William Joseph Thomas
| Birth Name | Vincent, William Joseph Thomas |
| Gender | male |
| Age at Death | 53 years, 23 days |
Notes
Note
On the 31st ult at Kildare, Lot 3, after a long and painful illness which for some time past deprived him of his speech, Joseph Vincent aged 53 years, leaving a wife and 7 children to mourn his loss. Charlottetown Examiner May 22 1871
Their eldest son, Robert James, was married by 1860.
Joseph Vincent was in Lot 3 in 1861 with a household of 7.
There were 2 boys under 5 (James Archibald and ?); 3 boys (Benjamin, William, and ?) and 1 girl between 5-15 (Mary); one woman between 15-21 (Elizabeth); and one male and one woman between 21-45 (Joseph and Elizabeth).
no will or estate papers found
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 9, 1818 | New London, Lot 21, Queens County, Prince Edward Island, Canada | PEI Baptismal Index, son of Sarah Smith and William Vincent | |
|
|
||||
| Death | April 1871 | Prince Edward Island, Canada | Charlottetown Examiner notice, at age 53 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vincent, William | about 1794 | December 5, 1879 | |
| Mother | Smith, Sarah | January 22, 1791 | July 19, 1868 | |
| Sister | Vincent, Mary Ann Caroline | about 1816 | March 23, 1896 | |
| Vincent, William Joseph Thomas | March 9, 1818 | April 1871 | ||
| Brother | Vincent, John Robert | February 3, 1820 | ||
| Sister | Vincent, Sarah Catherine Elizabeth Matilda | March 22, 1822 | ||
| Sister | Vincent, Frances Ellis Alice | August 1, 1824 | October 16, 1915 | |
| Brother | Vincent, Artemis Augustus Artemas | September 22, 1828 | 1904 | |
| Brother | Vincent, Moses | March 18, 1831 | 1916 | |
| Brother | Vincent, Andrew Charles | 1835 | 1876 |
Families
Family of Vincent, William Joseph Thomas and Harding, Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | Harding, Elizabeth ( * about 1820 + 1907 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vincent, Robert James | October 4, 1841 | September 21, 1908 |
| Vincent, Elizabeth Harding | November 2, 1843 | October 22, 1891 |
| Vincent, William | November 4, 1846 | 1907 |
| Vincent, Mary | 1849 | |
| Vincent, John | September 1850 | |
| Vincent, Benjamin | about 1852 | February 10, 1871 |
| Vincent, Alexander | 1856 | January 5, 1870 |
| Vincent, James Archibald | September 18, 1859 | January 13, 1921 |
| Vincent, Joseph | February 1, 1864 | November 20, 1930 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0098 |