Mountain, Lettie Caroline
| Birth Name | Mountain, Lettie Caroline |
| Gender | female |
| Age at Death | 61 years, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1870 | Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | January 9, 1931 | Kamloops, British Columbia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mountain, William | 1824 | July 30, 1897 | |
| Mother | Campbell, Mary | August 1827 | May 13, 1904 | |
| Sister | Mountain, Annie | January 31, 1846 | 1917 | |
| Brother | Mountain, Samuel | June 10, 1851 | 1926 | |
| Brother | Mountain, Johnson | 1855 | March 20, 1932 | |
| Sister | Mountain, Ellen | March 1857 | April 21, 1942 | |
| Sister | Mountain, Elizabeth Jane | about 1860 | 1936 | |
| Sister | Mountain, Wilhelmina | 1862 | September 26, 1946 | |
| Sister | Mountain, Mary Eliza | May 14, 1864 | July 30, 1957 | |
| Sister | Mountain, Edith | 1864 | 1954 | |
| Brother | Mountain, Yates | April 1865 | 1911 | |
| Brother | Mountain, Robert Lee | May 1867 | 1951 | |
| Mountain, Lettie Caroline | 1870 | January 9, 1931 | ||
| Brother | Mountain, Lemuel Campbell | 1874 | February 10, 1966 | |
| Brother | Mountain, Joseph | 1879 | before 1926 |
Families
Family of Tuson, Samuel Calderbank and Mountain, Lettie Caroline |
||
| Civil Union | Partner | Tuson, Samuel Calderbank ( * + ... ) |