Murray, Jane
| Birth Name | Murray, Jane |
| Gender | female |
Notes
Note
Children - John (m RIX, Ann); Margaret (m MONTGOMERY, Edward); William; George
Columbus; Mary Jane; Donald; Alexander
She could be the Mrs Daniel Campbell who died in 1857 in Lot 16.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1790 | North Bedeque, Lot 25, Prince County, Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Murray, David | February 3, 1765 | October 8, 1853 | |
| Mother | Penman, Elizabeth Betsy | 1770 | 1849 | |
| Brother | Murray, George P. | June 30, 1790 | December 1, 1855 | |
| Murray, Jane | about 1790 | |||
| Sister | Murray, Margaret Peggy | August 14, 1795 | August 2, 1881 | |
| Brother | Murray, William | 1797 | September 5, 1872 | |
| Brother | Murray, David | 1798 | July 29, 1868 | |
| Sister | Murray, Mary | 1801 | November 9, 1867 | |
| Brother | Murray, James | 1805 | October 23, 1851 | |
| Sister | Murray, Elizabeth | 1809 | ||
| Sister | Murray, Ann Nancy | 1809 | April 5, 1856 | |
| Brother | Murray, Benjamin | |||
| Brother | Murray, John | |||
| Brother | Murray, Alexander | about 1808 | April 14, 1849 |
Families
Family of Campbell, Donald Dan and Murray, Jane |
|||||||||||||||||||||||||||||
| Married | Husband | Campbell, Donald Dan ( * about 1780 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Campbell, Archibald | about 1818 | about 1899 |
| Campbell, John | 1819 | August 13, 1883 |
| Campbell, Donald Daniel Sr. | about 1820 | 1867 |
| Campbell, Margaret | October 15, 1820 | |
| Campbell, Mary Jane | 1822 | |
| Campbell, William | about 1822 | |
| Campbell, George Columbus | about 1824 | |
| Campbell, Alexander C | 1834 | 1912 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I20997 |