Henderson, Christianna
| Birth Name | Henderson, Christianna |
| Birth Name | Henderson, Christie Christy Christianna |
| Gender | female |
| Age at Death | less than 87 years, 5 months, 15 days |
Notes
Note
Christianna said born PEI on the 1881 census, and NS or US in 1891. An Ancestry family tree said her parents were Thomas Henderson and Abigail Patton.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 17, 1823 | 1901 census - other census records gave an earlier year, 1821 | ||
|
|
||||
| Death | before 1911 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henderson, Thomas | |||
| Mother | Patton, Abigail | |||
| Henderson, Christianna | July 17, 1823 | before 1911 | ||
| Brother | Henderson, James | 1825 | December 28, 1908 | |
| Sister | Henderson, Jane | 1830 | 1902 | |
| Brother | Henderson, William | about 1836 | November 15, 1900 |
Families
Family of McArthur, James - Lot 4 and Henderson, Christianna |
|||||||||||||||||||||||
| Married | Husband | McArthur, James - Lot 4 ( * about 1819 + before 1891 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McArthur, Abigail | June 1849 | November 10, 1910 |
| McArthur, Thomas H. | October 5, 1852 | March 21, 1933 |
| McArthur, Margaret Maggie | May 4, 1857 | November 1911 |
| McArthur, James | November 13, 1863 | February 19, 1939 |
| McArthur, Adeline Alice Addie | January 28, 1866 | December 11, 1946 |
| McArthur, Fanny | 1872 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I21624 |