Beer, Florence Mary
| Birth Name | Beer, Florence Mary |
| Gender | female |
| Age at Death | 57 years, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 19, 1912 | Prince Edward Island, Canada | ||
|
|
||||
| Marriage | November 8, 1939 | Prince Edward Island, Canada | ||
|
|
||||
| Death | December 27, 1969 | Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Beer, Frederick Boyd | August 1, 1881 | 1972 | |
| Mother | Darrach, Francis FannieCatherine | January 1879 | 1934 | |
| Beer, Florence Mary | December 19, 1912 | December 27, 1969 |
Families
Family of Beer, Florence Mary |
Pedigree
-
Beer, Frederick Boyd
-
Darrach, Francis FannieCatherine
-
Beer, Florence Mary
-
Beer, Florence Mary
-
Darrach, Francis FannieCatherine