Paynter, Oliver Herbert
| Birth Name | Paynter, Oliver Herbert 1a |
| Gender | male |
| Age at Death | 75 years, 4 months, 16 days |
Notes
Note
Groom's Name Herbert Oliver Paynter
Groom's Residence Long River
Groom's Status Bachelor
Bride's Name Edith Pearl Matthews
Bride's Residence Alberton
Bride's Status Spinster
Source RG19/s3/ss6: Marriage registrations, 1928
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 30, 1904 | Long River, Lot 20, Queens County, Prince Edward Island, Canada | PEI Bap. Index | 1b |
|
|
||||
| Residence | 1911 | Queens County, Prince Edward Island, Canada | 1c | |
|
|
||||
| Death | May 15, 1980 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Paynter, Herbert Reid | February 3, 1861 | January 25, 1938 | |
| Mother | Bernard, Elmira May | July 24, 1875 | January 24, 1948 | |
| Brother | Paynter, James Everett | March 1, 1894 | April 4, 1960 | |
| Sister | Paynter, Emmaretta | July 28, 1896 | November 6, 1985 | |
| Sister | Paynter, Ethel Esther | April 24, 1898 | September 18, 1938 | |
| Sister | Paynter, Alma Blanche | August 6, 1899 | 1905 | |
| Sister | Paynter, Ada May | June 30, 1901 | 1979 | |
| Paynter, Oliver Herbert | December 30, 1904 | May 15, 1980 | ||
| Brother | Paynter, George W | December 1906 | October 11, 1988 | |
| Brother | Paynter, William Reid |
Families
Family of Paynter, Oliver Herbert and Matthews, Edith Pearl |
|||||||||||||||
| Married | Wife | Matthews, Edith Pearl ( * September 15, 1893 + 1965 ) | |||||||||||||
|
|||||||||||||||
Pedigree
Source References
-
1911 Census of Canada
-
-
Source text:
Birth date: December 1904 Birth place: Prince Edward Island Residence date: 1911 Residence place: Queens, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: December 1904 Birth place: Prince Edward Island Residence date: 1911 Residence place: Queens, Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: December 1904 Birth place: Prince Edward Island Residence date: 1911 Residence place: Queens, Prince Edward Island, Canada
-
Source text:
-