Warren, Mary Amelia Millie
| Birth Name | Warren, Mary Amelia Millie |
| Gender | female |
| Age at Death | 74 years, 4 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 31, 1870 | Prince Edward Island, Canada | dau. Thomas and Martha | |
|
|
||||
| Death | 1945 | Prince Edward Island, Canada | at age 71 | |
|
|
||||
Families
Family of Brown, James Ellis and Warren, Mary Amelia Millie |
||||||||||||||||||||
| Married | Husband | Brown, James Ellis ( * 1871 + February 7, 1955 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brown, George Charles | August 18, 1894 | May 23, 1938 |
| Brown, Thomas Arthur | August 23, 1899 | 1972 |
| Brown, Henry Saunders Harry | October 1901 | 1965 |
| Brown, Willis Sippel | February 26, 1908 | 1979 |
| Brown, Keir Winfield | October 2, 1912 |
Pedigree
-
- Warren, Mary Amelia Millie