McLellan, Elizabeth
| Birth Name | McLellan, Elizabeth |
| Birth Name | McLellan, Elizabeth |
| Gender | female |
| Age at Death | about 75 years, 4 months, 30 days |
Notes
Note
Elizabeth was the daughter of Peggy Campbell and Finley McLellan. She could be the Elizabeth McLellan who married John Ramsay and died in 1897 at the age of 75.
John Ramsay died in 1865, so this could be her:
SURNAME RAMSAY
GIVEN NAME ELIZABETH
LOCATION LOT 14
YEAR 1870
SOURCE 1870 COMMISSIONER OF PUBLIC LANDS, PEIGS PUBLICATION
and
Ramsay, Mrs. John - no occu. in the 1871 directory of PEI,, Lot 14.
Elizabeth, age 59, was in Lot 14 in 1881 with John, age 26; Catherine, age 24; Elizabeth, age 20, and Allan, age 18.
See family of Finlay McLellan, Climbing the Hill, pages 99-100
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1822 | Prince Edward Island, Canada | ||
|
|
||||
| Birth | about 1822 | Prince Edward Island, Canada | ||
|
|
||||
| Death | May 31, 1897 | Lot 14, Prince County, Prince Edward Island, Canada | find a grave | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McLellan, Finlay | 1842 | ||
| Mother | Campbell, Margaret Peggy | |||
| McLellan, Elizabeth | about 1822 | May 31, 1897 | ||
| Brother | McLellan, Neil | 1824 | 1906 | |
| Brother | McLellan, Alexander | 1826 | ||
| Brother | McLellan, Archibald | 1826 | ||
| Brother | McLellan, John | |||
| Brother | McLellan, Norman | |||
| Sister | McLellan, Mary | |||
| Sister | McLellan, Christy Christiana | 1821 | July 5, 1899 |
Families
Family of Ramsay, John - Lot 14 and McLellan, Elizabeth |
|||||||||||||||||||||||
| Married | Husband | Ramsay, John - Lot 14 ( * about 1812 + April 11, 1865 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ramsay, Ebenezer E. | 1852 | March 15, 1905 |
| Ramsay, John M. | September 25, 1854 | August 13, 1920 |
| Ramsay, Catherine | about 1857 | September 1937 |
| Ramsay, Philip | 1859 | April 23, 1918 |
| Ramsay, Elizabeth Jane | about 1861 | 1942 |
| Ramsay, Allan Fraser | about 1863 | December 27, 1890 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I9872 |