Campbell, James Douglas
| Birth Name | Campbell, James Douglas |
| Gender | male |
| Age at Death | 77 years, 10 months, 19 days |
Notes
Note
Child's Full Name James Douglas Campbell
Birth Date 13 February 1847
Place of Birth Res. Lot 13
Baptismal Date 30 June 1847
Officiating Clergy W Cooper
Father's Name Dougald Campbell
Mother's Name Jane
Church Name Anglican Church
Church Location Port Hill
Record Book Number 1
Record Book Page 6
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 13, 1847 | Lot 13, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | 1925 | Lot 13, Prince County, Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Campbell, Dugald Dougal | about 1809 | November 27, 1876 | |
| Mother | Cannon, Jane | June 13, 1818 | May 9, 1906 | |
| Sister | Campbell, Eliza Frances | October 12, 1841 | ||
| Sister | Campbell, Mary Jane | January 24, 1845 | ||
| Campbell, James Douglas | February 13, 1847 | 1925 | ||
| Sister | Campbell, Sophia Ann | April 18, 1849 | October 6, 1936 |
Families
Family of Campbell, James Douglas and Moore, Sarah |
|||||||||||||||||||||||
| Married | Wife | Moore, Sarah ( * November 27, 1852 + December 31, 1938 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Campbell, Ella | November 1, 1879 | before 1963 |
| Campbell, John E. | March 17, 1881 | |
| Campbell, Horatio Nelson | October 12, 1884 | 1972 |
| Campbell, Etta Mable | February 1, 1885 | June 30, 1969 |
| Campbell, Colin | August 12, 1888 | March 31, 1964 |
| Campbell, James Douglas | April 12, 1891 | 1963 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I23030 |