Ramsay, John
| Birth Name | Ramsay, John |
| Gender | male |
| Age at Death | less than about 86 years |
Notes
Note
Son of George Ramsay and Margaret
Child's Full Name John Ramsay
Place of Birth Lot 13
Baptismal Date 31 May 1835
Officiating Clergy McGregor
Father's Name George Ramsay
Church Name Presbyterian
Church Location Richmond Parish
Groom's Name John Ramsay
Groom's Residence Lot 13
Groom's Status Bachelor
Bride's Name Mary Jane Campbell
Bride's Residence Lot 13
Bride's Status Spinster
Source RG19/s3/ss5: Marriage bonds, 1860
John, from Lot 13, married Mary Jane Campbell in 1860. They were marrried in the Church of England, Port Hill; Thomas Birch was one of the witnesses.
Rent books show 50 acres in Lot 13 leased to John Ramsay, George's son. In 1861, he was a good fit with the John Ramsay in Lot 13, next to David Ramsay, with a household of 3 - a married couple and one girl born in the previous year.
Mary Jane and John were in Lot 7 in 1881 with Isolina, Jane, Margaret, Elizabeth, Sarah, Emilia, and Letitia. John was a farmer.
On the 1891 census, in Lot 7, John said his father was born on the Island and his mother in Ireland. He and Mary Jane had two daughters still at home, Emilia and Letitia, and a grand-daughter, Pearl, age 2 living with them.
Looking at the entries for the farms that were around the Ramsays in the 1891 census in the next census, in 1901, there is no Ramsay household that matches this one in Lot 7.
All of their children went to the States. Mary Jane was a widow living with her daughter Letitia in Michigan in 1920.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | May 31, 1835 | Richmond Parish, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Birth | about 1834 | Lot 13, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | before 1920 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ramsay, George | 1797 | before 1864 | |
| Mother | Sullivan, Margaret | about 1800 | November 16, 1888 | |
| Ramsay, John | about 1834 | before 1920 | ||
| Brother | Ramsay, David | May 26, 1835 | October 11, 1913 | |
| Brother | Ramsay, Hugh | about 1837 | before 1881 | |
| Sister | Ramsay, Jane | about 1838 | ||
| Sister | Ramsay, Sarah | about 1842 | before 1883 | |
| Sister | Ramsay, Margaret | May 11, 1844 | June 14, 1924 |
Families
Family of Ramsay, John and Campbell, Mary Jane |
|||||||||||||||||||||||
| Married | Wife | Campbell, Mary Jane ( * January 24, 1845 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ramsay, Annie Isolina Lena | May 13, 1861 | January 8, 1953 |
| Ramsay, Jane Cannon | June 28, 1863 | December 28, 1890 |
| Ramsay, Margaret S. | about 1866 | April 22, 1891 |
| Ramsay, Elizabeth Lizzie F. | about 1868 | December 24, 1896 |
| Ramsay, Emelia Amelia | about 1874 | February 12, 1902 |
| Ramsay, Letitia B. | April 25, 1878 | before 1962 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I18597 | ||
| Merged Gramps ID | I21961 |