Masson, Frank Abbott
| Birth Name | Masson, Frank Abbott |
| Gender | male |
| Age at Death | 49 years, 1 month, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 22, 1874 | New York, United States | ||
|
|
||||
| Death | 1924 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Masson, William Smith | 1837 | 1916 | |
| Mother | Abbott, Ann | May 29, 1841 | 1923 | |
| Sister | Masson, Mary Ann Frances | June 1861 | February 1, 1948 | |
| Sister | Masson, Jessie Evelyn | about 1870 | 1945 | |
| Sister | Masson, Emma Charity | 1866 | 1923 | |
| Sister | Masson, Alberta Bertie | February 11, 1870 | August 8, 1890 | |
| Brother | Masson | September 1, 1872 | ||
| Masson, Frank Abbott | November 22, 1874 | 1924 | ||
| Brother | Masson, Albro Allan | December 29, 1879 | 1947 |
Families
Family of Masson, Frank Abbott and Kohrt, Minnie |
|||||||||||||||
| Married | Wife | Kohrt, Minnie ( * + ... ) | |||||||||||||
|
|||||||||||||||