Saunders, Elizabeth
| Birth Name | Saunders, Elizabeth |
| Gender | female |
Families
Family of Deyman, Richard and Saunders, Elizabeth |
|||||||||||||||||||||||
| Married | Husband | Deyman, Richard ( * April 12, 1601 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deyman, Richard | May 16, 1696 | |
| Deyman, Margaret | 1640 | |
| Deyman, Grace | 1641 | |
| Deyman, Elizabeth | 1643 | |
| Deyman, Anne | 1647 | |
| Deyman, John | 1649 |
Pedigree
-
- Saunders, Elizabeth