Coulson, Joseph
| Birth Name | Coulson, Joseph |
| Gender | male |
| Age at Death | 79 years, 7 months, 11 days |
Notes
Note
Son of Thomas and Mary Coulson.
DEATH S COULSON-At Sea View Jan. 29 1943, Joseph Coulson, aged 81 years Funeral from his late residence Sunday at 2 pm. interment Bur- ilngton.
Name Joseph Coulson
Age 81
Residence Sea View
Date of Death 29 January 1943
Entry Number 318
Source RG19/s2/ss6: Death registration books, 1943
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 18, 1863 | New London, Lot 21, Queens County, Prince Edward Island, Canada | ||
|
|
||||
| Death | January 29, 1943 | Sea View, Lot 20, Queens County, Prince Edward Island, Canada | At Sea View Jan. 29 1943, Joseph Coulson, aged 81 years | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Coulson, Thomas Hall | May 1826 | 1917 | |
| Mother | Adams, Mary Grace | July 1832 | October 19, 1927 | |
| Brother | Coulson, Peter Richard | 1859 | October 7, 1910 | |
| Brother | Coulson, Thomas | June 25, 1861 | June 29, 1861 | |
| Coulson, Joseph | June 18, 1863 | January 29, 1943 | ||
| Brother | Coulson, Robert | about 1865 | 1882 | |
| Sister | Coulson, Sarah Emily | 1867 | 1951 | |
| Sister | Coulson, Annie Josephine | 1870 | ||
| Brother | Coulson, John Alexander | 1880 | 1966 |
Families
Family of Coulson, Joseph and Simmonds, Emily Emeline Annie |
||||||||||||||||||||||||||
| Married | Wife | Simmonds, Emily Emeline Annie ( * September 28, 1868 + April 14, 1900 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Coulson, Mary Louisa | August 10, 1885 | 1987 |
| Coulson, William Douglas | September 9, 1887 | May 1971 |
| Coulson, Lily May | February 22, 1890 | 1890 |
| Coulson, Thomas Lloyd | July 22, 1891 | 1981 |
| Coulson, Wilford Wilfred | September 18, 1893 | November 7, 1980 |
| Coulson, Maria | April 22, 1895 | 1980 |
| Coulson, Robert Amos Alwyn | October 22, 1897 | 1987 |
Family of Coulson, Joseph and Ramsay, Catherine Kate
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | November 8, 1906 | Prince Edward Island, Canada | ||
|
|
||||