McFadyen, John Sr.
| Birth Name | McFadyen, John Sr. |
| Birth Name | McFadyen, John x |
| Gender | male |
| Age at Death | 81 years |
Notes
Note
John McFadyen is not in the history of Augustine Cove.
A John McFadzen from Tryon River took out a marriage license with Janet Cameron on September 29 1804. They could be the parents of John Jr. from Tryon River.
A John McFadyen died in 1859 at the age of 81, a native of Mull, Scotland. He had lived in Augustine Cove for many years.
Charlotte was the daughter of John McFadyen of Augustine Cove.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1778 | Isle of Mull, Scotland | ||
|
|
||||
| Residence | 1840 | Tryon, Lot 28, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | 1859 | Lot 16, Prince County, Prince Edward Island, Canada | ||
|
|
||||
Families
Family of McFadyen, John Sr. and Cameron, Janet |
|||||||||||||||||
| Married | Wife | Cameron, Janet ( * about 1775 + 1865 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McFadyen, Alexander | 1810 | 1858 |
| McFadyen, Charlotte | 1814 | January 8, 1901 |
| McFadyen, Samuel | 1815 | November 13, 1889 |
| McFadyen, John Jr. | about 1821 | December 5, 1901 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I23008 |
Pedigree
-
- McFadyen, John Sr.