Smith, Donald Carr
| Birth Name | Smith, Donald Carr |
| Gender | male |
| Age at Death | 73 years, 7 months, 14 days |
Notes
Note
Groom's Name Donald Carr Smith
Groom's Residence Lot 11
Groom's Status Bachelor
Bride's Name Caroline Ramsay
Bride's Residence Lot 11
Bride's Status Spinster
Source RG19/s3/ss5: Marriage bonds, 1867
In the 1901 census, DC Smith and his second wife A. Flora were living with children Edward, Ellen, David, C. Neill, and A. Henry.
I've only included the children who married into one of "my" families. See the Island Register for his family tree.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 22, 1834 | Lot 12, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | May 6, 1908 | Poplar Grove, Lot 12, Prince County, Prince Edward Island, Canada | Death notice, gravestone | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, Donald Carr Sr. | 1805 | about 1848 | |
| Mother | Sullivan, Jane | about 1800 | March 1889 | |
| Sister | Smith, Margaret | 1823 | May 26, 1858 | |
| Brother | Smith, Hugh | 1827 | 1878 | |
| Brother | Smith, David | 1829 | 1902 | |
| Sister | Smith, Jane | 1832 | December 6, 1879 | |
| Smith, Donald Carr | September 22, 1834 | May 6, 1908 | ||
| Sister | Smith, Marion | January 19, 1846 | 1923 |
Families
Family of Smith, Donald Carr and Ramsay, Caroline |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Ramsay, Caroline ( * May 2, 1848 + April 17, 1891 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Donald Carr | 1867 | June 10, 1868 |
| Smith, Daniel | March 22, 1869 | March 10, 1923 |
| Smith, Mary Jane | 1872 | November 19, 1901 |
| Smith, John Archibald | 1874 | 1920 |
| Smith, Robert Watson | January 29, 1876 | October 12, 1953 |
| Smith, Hugh Carr | 1878 | 1889 |
| Smith, James Hardy | January 3, 1880 | May 10, 1933 |
| Smith, Leslie | December 1882 | 1963 |
| Smith, Edmond Edward | February 20, 1884 | May 1976 |
| Smith, Ellen Nellie | 1886 | 1931 |
| Smith, David | March 12, 1889 | September 2, 1889 |
Family of Smith, Donald Carr and Hardy, Flora Ann
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | May 3, 1892 | RG19, Series3, Subseries4: Marriage Licenses, 1892 | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, David | March 11, 1893 | February 26, 1965 |
| Smith, C. Neill | August 16, 1894 | August 22, 1932 |
| Smith, Allan Henry | April 21, 1898 | August 1905 |
Pedigree
-
Smith, Donald Carr Sr.
-
Sullivan, Jane
- Smith, Margaret
- Smith, Hugh
- Smith, David
- Smith, Jane
- Smith, Donald Carr
- Smith, Marion
-
Sullivan, Jane