Cann, Henry
| Birth Name | Cann, Henry |
| Gender | male |
| Age at Death | about 66 years |
Notes
Note
Henry was the son of Thomas Cann and Mary Luxmore. Probably his mother Mary Cann, widow, age 80, in the 1881 census in hs household.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1838 | England, United Kingdom | ||
|
|
||||
| Death | 1904 | Michigan, United States | find a grave, not in 1910 US census | |
|
|
||||
Families
Family of Cann, Henry and McLean, Grace Eliza |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | McLean, Grace Eliza ( * August 9, 1843 + January 6, 1927 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cann, Asa H Rose Emma Hesidiah | December 6, 1864 | 1936 |
| Cann, John Thomas | October 31, 1866 | July 30, 1932 |
| Cann, Henry Avery Newcombe Harry | 1869 | November 20, 1936 |
| Cann, Annie Percelia Priscilla | July 26, 1871 | February 28, 1907 |
| Cann, Daniel Hockin Hawkins | August 6, 1873 | June 30, 1951 |
| Cann, Florence Etta | January 21, 1876 | 1954 |
| Cann, Edward Lee Talmage | September 6, 1879 | |
| Cann, Walter Harper Harfell | 1881 | March 4, 1954 |
| Cann, Jane Viva Haney | March 8, 1884 | 1963 |
| Cann, Horace Lancelot | April 5, 1886 | November 17, 1940 |
| Cann, Minnie Euphemia | March 5, 1888 | April 14, 1973 |
Pedigree
-
- Cann, Henry