Birch, Elizabeth Eliza
| Birth Name | Birch, Elizabeth Eliza |
| Gender | female |
| Age at Death | 74 years, 4 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 13, 1809 | Vale of Avoca, Wicklow, Ireland | ||
|
|
||||
| Death | August 22, 1883 | Central, Lot 16, Prince County, Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Birch, Denis | 1783 | August 1866 | |
| Mother | Waters, Susanah | 1767 | April 28, 1855 | |
| Brother | Birch, Edward | about 1806 | November 3, 1894 | |
| Brother | Birch, William | October 5, 1806 | April 29, 1896 | |
| Birch, Elizabeth Eliza | April 13, 1809 | August 22, 1883 | ||
| Brother | Birch, John | May 6, 1810 | 1817 | |
| Brother | Birch, Prushia Prussia | April 8, 1813 | before 1897 | |
| Brother | Birch, Thomas | October 15, 1814 | January 29, 1894 |
Families
Family of Lyle, James and Birch, Elizabeth Eliza |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Lyle, James ( * 1807 + April 30, 1881 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lyle, Mary Suzannah | April 30, 1834 | December 19, 1914 |
| Lyle, Thurza Belle | August 21, 1835 | October 1, 1913 |
| Lyle, John Raymond | November 9, 1836 | December 14, 1914 |
| Lyle, Thomas Birch | March 8, 1839 | June 23, 1916 |
| Lyle, Elizabeth Caroline | October 27, 1840 | September 26, 1925 |
| Lyle, Lemuel | March 14, 1842 | January 9, 1916 |
| Lyle, Edward James | December 25, 1843 | 1928 |
| Lyle, William Henry | August 20, 1845 | August 20, 1892 |
| Lyle, Eliza Ann | November 26, 1846 | |
| Lyle, Letitia | November 29, 1846 | 1921 |
| Lyle, Henrietta Melissa | September 9, 1850 | June 22, 1868 |
Pedigree
-
Birch, Denis
-
Waters, Susanah
- Birch, Edward
- Birch, William
- Birch, Elizabeth Eliza
- Birch, John
- Birch, Prushia Prussia
- Birch, Thomas
-
Waters, Susanah