Birch, Bertha Ella
| Birth Name | Birch, Bertha Ella 1a |
| Gender | female |
| Age at Death | 91 years, 25 days |
Notes
Note
Mrs. George Nisbet, Portland, ME
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 9, 1894 | Birch Hill, Lot 13, Prince County, Prince Edward Island, Canada | 1901 census, 9 May | 1b |
|
|
||||
| Residence | 1901 | Lot 13, Prince County, Prince Edward Island, Canada | 1c | |
|
|
||||
| Death | December 4, 1985 | Portland, Cumberland, Maine | date from find a grave | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Birch, Henry Birchfield Swabey | May 17, 1865 | August 4, 1955 | |
| Mother | Burrows, Bertha Johnstone | July 6, 1866 | February 4, 1938 | |
| Brother | Birch, John Wyman | November 30, 1888 | 1967 | |
| Brother | Birch, Sydney Burrows Sidney | February 9, 1890 | 1975 | |
| Sister | Birch, Mary Winifred | December 23, 1891 | May 1985 | |
| Brother | Birch, Henry Birchfield Swaby Harry | January 20, 1893 | 1966 | |
| Birch, Bertha Ella | November 9, 1894 | December 4, 1985 | ||
| Brother | Birch, Cecil | July 10, 1906 | 1981 | |
| Brother | Birch, Edmund Ralph | May 3, 1908 | April 6, 1927 |
Families
Family of Nisbet, George and Birch, Bertha Ella |
|||||||||||||||
| Married | Husband | Nisbet, George ( * July 6, 1893 + October 27, 1962 ) | |||||||||||||
|
|||||||||||||||
Pedigree
Source References
-
1901 Census of Canada
-
-
Source text:
Birth date: 1894 Birth place: Pe Residence date: 1901 Residence place: Lot (township/canton) 13, Prince (west/ouest), Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: 1894 Birth place: Pe Residence date: 1901 Residence place: Lot (township/canton) 13, Prince (west/ouest), Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: 1894 Birth place: Pe Residence date: 1901 Residence place: Lot (township/canton) 13, Prince (west/ouest), Prince Edward Island, Canada
-
Source text:
-