Donald, William
| Birth Name | Donald, William |
| Gender | male |
| Age at Death | 75 years, 4 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 6, 1805 | Sea View, Lot 20, Queens County, Prince Edward Island, Canada | ||
|
|
||||
| Death | November 13, 1880 | Lot 20, Queens County, Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Donald, William | 1758 | 1842 | |
| Mother | Woodside, Margaret | 1773 | April 24, 1867 | |
| Brother | Donald, James | February 10, 1796 | April 18, 1869 | |
| Brother | Donald, John | July 11, 1798 | ||
| Sister | Donald, Rebecca Woodside | September 18, 1807 | 1887 | |
| Donald, William | July 6, 1805 | November 13, 1880 |
Families
Family of Donald, William and Beairsto, Mary |
|||||||||||||||||||||||||||||
| Married | Wife | Beairsto, Mary ( * + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Donald, Benjamin | ||
| Donald, Thomas | ||
| Donald, James | ||
| Donald, John | April 2, 1896 | |
| Donald, William Beairsto | 1831 | |
| Donald, Margaret | 1832 | October 23, 1922 |
| Donald, Ellen | January 21, 1841 | 1903 |
| Donald, Mary | June 12, 1842 | 1920 |
Family of Donald, William and Woodside, Mary
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | February 1, 1849 | Prince Edward Island, Canada | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Donald, Jemima Florence | 1857 |