Delaney, Catherine
| Birth Name | Delaney, Catherine |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1822 | Prince Edward Island, Canada | 1881 census, Lot 20 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Delaney | |||
| Mother | Murphy, Sarah | 1795 | ||
| Delaney, Catherine | 1822 |
Families
Family of Adams, Thomas and Delaney, Catherine |
|||||||||||||||||
| Married | Husband | Adams, Thomas ( * 1818 + February 11, 1893 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Adams, James | February 23, 1851 | July 6, 1926 |
| Adams, Albert | March 7, 1855 | September 17, 1923 |
| Adams, Martha Emily | January 24, 1860 | 1893 |
| Adams, Jonathan Douglas | June 24, 1867 | 1913 |
Pedigree
-
Delaney
-
Murphy, Sarah
- Delaney, Catherine
-
Murphy, Sarah