Taylor, Mysie
| Birth Name | Taylor, Mysie |
| Gender | female |
| Age at Death | 94 years |
Notes
Note
Chirlder of Mysie and Edward were said to be: Archibald, Penelope, Jane, Malcolm, Sarah, John, Mary, Daniel, Annie and Edward. Pathways to the Present, pg 326
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1790 | Lot 18, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | 1884 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Taylor, Donald Jr. | 1846 | ||
| Mother | McKay, Mary | |||
| Taylor, Mysie | 1790 | 1884 | ||
| Sister | Taylor, Christy Christie | 1794 | April 14, 1872 | |
| Brother | Taylor, Archibald | 1795 | 1864 | |
| Sister | Taylor, Mary | 1800 | ||
| Brother | Taylor, William | 1815 | 1886 | |
| Sister | Taylor, Elizabeth |
Families
Family of McKay, Edward and Taylor, Mysie |
|||||||||||||||||||||||||||||
| Married | Husband | McKay, Edward ( * September 1779 + 1862 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McKay, Archibald | March 10, 1810 | 1886 |
| McKay, Christy | February 2, 1814 | |
| McKay, Penelope | about 1817 | September 2, 1902 |
| McKay, Malcolm | September 1820 | |
| McKay, Mary | September 22, 1822 | |
| McKay, John | September 9, 1824 | |
| McKay, Edward | April 10, 1827 | |
| McKay, Ann? | June 7, 1833 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I26289 |