Simmonds, Sarah Louise
| Birth Name | Simmonds, Sarah Louise |
| Birth Name | Simmonds, Louise |
| Gender | female |
| Age at Death | 32 years, 1 month, 25 days |
Notes
Note
Alice Sarah, 5 months in the 1881 census.
Louise had a daughter.
Child's Full Name Lily Ethel Bell Simmonds
Birth Date 13 August 1908
Place of Birth Residence, Woodvale
Baptismal Date 28 October 1908
Officiating Clergy R. M Fenton
Mother's Name Louisa Simmonds
Church Name St. Peters Anglican
Church Location Alberton
Record Book Number 1
Record Book Page 122
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | November 7, 1880 | Alberton, Lot 4, Prince County, Prince Edward Island, Canada | PEI Baptismal Index, 1901 census lot 2 | |
|
|
||||
| Death | 1913 | Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Simmonds, William | August 7, 1847 | after 1911 | |
| Mother | Smith, Jane Catherine | September 15, 1849 | December 8, 1905 | |
| Sister | Simmonds, Christy Ellen | July 10, 1869 | May 20, 1945 | |
| Sister | Simmonds, Jessie Esther | August 14, 1871 | March 1918 | |
| Sister | Simmonds, Elizabeth Ann | July 26, 1873 | January 25, 1954 | |
| Sister | Simmonds, Radela Jane Della | December 6, 1875 | 1928 | |
| Sister | Simmonds, Myzie Misy May | July 8, 1878 | September 16, 1945 | |
| Simmonds, Sarah Louise | November 7, 1880 | 1913 | ||
| Brother | Simmonds, William Henry Jr. | May 25, 1883 | February 1965 | |
| Brother | Simmonds Simmons, Joseph Hudson | September 30, 1886 | July 8, 1961 | |
| Sister | Simmonds, Laura Bell | April 3, 1890 | 1967 | |
| Sister | Simmonds Tuplin, Jemima | July 3, 1892 | February 22, 1974 |
Families
Family of Smith, Frederick Alfred Hervie Fred and Simmonds, Sarah Louise |
|||||||||||||||
| Married | Husband | Smith, Frederick Alfred Hervie Fred ( * October 5, 1883 + 1966 ) | |||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I17241 |