Penwarden, Daniel Silliker
| Birth Name | Penwarden, Daniel Silliker |
| Birth Name | Penwarden, Daniel S. |
| Gender | male |
| Age at Death | 57 years, 7 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 13, 1853 | North Carleton, Lot 27, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | March 17, 1911 | Ellerslie, Lot 12, Prince County, Prince Edward Island, Canada | ||
|
|
||||
Families
Family of Penwarden, Daniel Silliker and Hutchinson, Mary Emily |
|||||||||||||||||||||||
| Married | Wife | Hutchinson, Mary Emily ( * June 21, 1853 + 1922 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Penwarden | ||
| Penwarden, Lewis Louis | September 13, 1875 | 1925 |
| Penwarden, William James | February 18, 1877 | |
| Penwarden, Matilda | December 19, 1880 | 1969 |
| Penwarden, Susan | October 19, 1882 | 1974 |
| Penwarden, Daniel Wesley | April 25, 1886 | January 19, 1952 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I20142 |