McFadyen, John Elmore
| Birth Name | McFadyen, John Elmore |
| Birth Name | McFadyen, John Elmore |
| Gender | male |
| Age at Death | 83 years, 11 months, 5 days |
Notes
Note
Married Emma Ramsay, 8 children - Alfred, Neil, Oscar, Elmore, Florence, Russell, Major and Claude
Retired rancher from the Parbeg. Sask district, John McFadyen, 80 year old Moose Jaw resident died in hospital Friday. He was born in Prince Edward Island. He leaves four sons, Alfred of Parkbeg; Neil in Alabama, Oscar in Alberta and John, Morse, Sask and a daughter, Mrs Florence Dickson, Moose Jaw. Leader Post 10 Aug 1936 pg 5
Guardian Page 9 Wednesday September 23, 1936 The news was received recently by Mrs. Hugh F. Morrison of the death at Moose Jaw, Saskatchewan of her uncle, John MacFadyen. The late John Ma.cFadyen was a native of Augustine Cove and was the son _of Hector MacFadyen
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | January 27, 1852 | Augustine Cove, Lot 28, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | 1936 | Saskatchewan, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McFadyen, Hector | 1815 | March 11, 1881 | |
| Mother | Bell, Margaret | about 1819 | July 28, 1896 | |
| Sister | McFadyen, Anne | November 1843 | June 2, 1936 | |
| Brother | McFadyen, Neil Hector | 1845 | 1925 | |
| McFadyen, John Elmore | January 27, 1852 | 1936 | ||
| Sister | McFadyen, Sarah | 1927 | ||
| Sister | McFadyen, Elizabeth | 1846 | 1928 | |
| Sister | McFadyen, Jane | 1853 | June 23, 1939 |
Families
Family of McFadyen, John Elmore and Ramsay, Emma Weldon |
|||||||||||||||||||||||
| Married | Wife | Ramsay, Emma Weldon ( * December 29, 1855 + March 27, 1933 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McFadyen, Alfred Garfield | June 20, 1882 | 1968 |
| McFadyen, Neil Hector | November 5, 1885 | February 14, 1958 |
| McFadyen, James Oscar | September 13, 1887 | June 1, 1953 |
| McFadyen, John Elmore | 1889 | October 19, 1945 |
| McFadyen, Major Clark | April 11, 1891 | 1902 |
| McFadyen, Claud William | January 29, 1898 | December 31, 1902 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I19416 |