Sudsbury, Ellen
| Birth Name | Sudsbury, Ellen |
| Gender | female |
Families
Family of Adams, William B. and Sudsbury, Ellen |
|||||||||||||||||
| Married | Husband | Adams, William B. ( * about 1820 + June 17, 1900 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Adams, James | October 14, 1849 | |
| Adams, Francis | October 7, 1851 | after 1901 |
| Adams, William | March 15, 1857 | 1931 |
| Adams, Priscilla Annie | 1866 | August 13, 1898 |
Pedigree
-
- Sudsbury, Ellen