Campbell, Sarah Jane
Birth Name | Campbell, Sarah Jane 1a |
Gender | female |
Age at Death | 47 years, 7 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | April 26, 1871 | Granville, Lot 21, Queens County, Prince Edward Island, Canada | or Lot 23? | 1b |
|
||||
Death | December 17, 1918 | Clyde (Dog) River, Lot 31, Queens County, Prince Edward Island, Canada | Brookfield Pres. Church records - paralysis | |
|
||||
Residence | 1901 | Lot 31, Queens County, Prince Edward Island, Canada | 1c | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Campbell, Donald E. | 1840 | 1929 | |
Mother | McPherson, Janet | March 1849 | May 1935 | |
Brother | Campbell, Aneas | |||
Campbell, Sarah Jane | April 26, 1871 | December 17, 1918 | ||
Brother | Campbell, Norman Alexander | November 1875 | September 1916 | |
Sister | Campbell, Flora Ethel | about 1886 | December 14, 1966 |
Families
Family of McFadyen, John Archibald and Campbell, Sarah Jane |
||||||||||||||||
Married | Husband | McFadyen, John Archibald ( * September 9, 1859 + February 13, 1942 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
McFadyen, Donald Eric | August 25, 1900 | June 21, 1921 |
McFadyen, Margaret Florence | August 1903 | December 11, 1954 |
McFadyen, Rebecca Louise | May 19, 1906 | 1907 |
Media
Pedigree
Source References
-
1901 Census of Canada
-
-
Source text:
Birth date: 1872 Birth place: Pe Residence date: 1901 Residence place: Lot (township/canton) 31, Queen's (west/ouest), Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: 1872 Birth place: Pe Residence date: 1901 Residence place: Lot (township/canton) 31, Queen's (west/ouest), Prince Edward Island, Canada
-
Source text:
-
-
Source text:
Birth date: 1872 Birth place: Pe Residence date: 1901 Residence place: Lot (township/canton) 31, Queen's (west/ouest), Prince Edward Island, Canada
-
Source text:
-