Forbes, John William
| Birth Name | Forbes, John William |
| Gender | male |
| Age at Death | 55 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1851 | Lot 16, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | 1906 | Tyne Valley, Lot 13, Prince County, Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Forbes, William | 1797 | 1865 | |
| Mother | McIntosh, Margaret | 1819 | 1874 | |
| Sister | Forbes, Jane | 1845 | 1925 | |
| Forbes, John William | 1851 | 1906 | ||
| Sister | Forbes, Frances Isabella Fanny | 1853 | 1937 |
Families
Family of Forbes, John William and Sullivan, Annie Melissa |
|||||||||||||||||||||||
| Married | Wife | Sullivan, Annie Melissa ( * October 11, 1860 + October 1942 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Forbes, David Gordon | November 23, 1883 | 1912 |
| Forbes, Margaret Maggie | March 12, 1885 | April 1958 |
| Forbes, Prescott | January 30, 1888 | 1958 |
| Forbes, William Edgar | June 25, 1891 | 1968 |
| Forbes, Mary Julia | September 5, 1893 | February 15, 1975 |
| Forbes, James Edward | May 6, 1897 | 1963 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I8593 |