Johnstone, John
| Birth Name | Johnstone, John |
| Gender | male |
| Age at Death | 68 years |
Notes
Note
of Ferentosh, Alberta
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881 | Long River, Lot 20, Queens County, Prince Edward Island, Canada | ||
|
|
||||
| Death | 1949 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johnstone, John | July 25, 1854 | November 10, 1925 | |
| Mother | Johnstone, Janet | 1857 | December 15, 1900 | |
| Brother | Johnstone, Allan | 1875 | December 24, 1960 | |
| Brother | Johnstone, Oscar | January 1876 | August 17, 1955 | |
| Brother | Johnstone, William | 1878 | 1909 | |
| Johnstone, John | 1881 | 1949 | ||
| Brother | Johnstone, James | 1883 | December 7, 1962 | |
| Brother | Johnstone, Hugh | 1885 | January 16, 1900 | |
| Sister | Johnstone, Mary | 1887 | May 26, 1901 | |
| Brother | Johnstone, Archibald | January 3, 1894 | August 3, 1976 | |
| Sister | Johnstone, Lila Grace | December 13, 1895 | April 10, 1946 |
Families
Family of Johnstone, John and McIntyre, Marcelle |
||
| Married | Wife | McIntyre, Marcelle ( * + ... ) |