Stevenson, Marianne Catherine Mary Katie
| Birth Name | Stevenson, Marianne Catherine Mary Katie |
| Gender | female |
| Age at Death | 80 years, 11 months, 10 days |
Notes
Note
The death of Miss Mary Katherine Stevenson daughter of the late Mr and Mrs William Stevenson of Moulies River occurred here yesterday noon at the home of her sister, Mrs F. M. Bailey. The deceased was born in Moulies River and was highly esteemed. There are one sister, and brother, Mrs F. M. Bailey of this place and Gordon Stevenson of Moulies River. Moncton Daily times June 14 1935 pg 9
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 2, 1854 | Weldford, Kent, New Brunswick, Canada | could have been a year before or after | |
|
|
||||
| Death | June 12, 1935 | Kent County, New Brunswick, Canada | age 80, single buried Wesley Memorial United Church | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stevenson, William | 1821 | 1896 | |
| Mother | McLean, Katherine | about 1825 | April 24, 1873 | |
| Brother | Stevenson, Edward McKenzie | November 1, 1848 | November 27, 1922 | |
| Sister | Stevenson, Margaret Jane | September 2, 1850 | ||
| Brother | Stevenson, James McKendrick | 1852 | January 4, 1910 | |
| Brother | Stevenson, Mason | May 1, 1854 | May 17, 1854 | |
| Stevenson, Marianne Catherine Mary Katie | July 2, 1854 | June 12, 1935 | ||
| Sister | Stevenson, Flora Maynard | December 2, 1855 | January 7, 1940 | |
| Sister | Stevenson, Susan Anderson | 1859 | October 30, 1864 | |
| Brother | Stevenson, Hugh Mcneal | 1861 | 1882 | |
| Sister | Stevenson, Annie B. | 1862 | ||
| Sister | Stevenson, Susan A. | 1865 | ||
| Brother | Stevenson, William Brait | 1867 | 1876 | |
| Brother | Stevenson, John | 1867 | before 1881 | |
| Brother | Stevenson, Isaac | 1869 | before 1881 | |
| Brother | Stevenson, Thomas | November 1870 | before 1881 | |
| Brother | Stevenson, Donald Gordon | 1871 | 1954 |
Pedigree
-
Stevenson, William
-
McLean, Katherine
- Stevenson, Edward McKenzie
- Stevenson, Margaret Jane
- Stevenson, James McKendrick
- Stevenson, Mason
- Stevenson, Marianne Catherine Mary Katie
- Stevenson, Flora Maynard
- Stevenson, Susan Anderson
- Stevenson, Hugh Mcneal
- Stevenson, Annie B.
- Stevenson, Susan A.
- Stevenson, William Brait
- Stevenson, John
- Stevenson, Isaac
- Stevenson, Thomas
- Stevenson, Donald Gordon
-
McLean, Katherine