McGillivary, Anzonetta Nettie
| Birth Name | McGillivary, Anzonetta Nettie |
| Gender | female |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1870 | Malpeque, Lot 18, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | 1940 | Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McGillivary, James | |||
| Mother | Riley, Sarah | |||
| McGillivary, Anzonetta Nettie | 1870 | 1940 | ||
| Brother | McGillivary, John Allan | 1868 | 1958 |
Families
Family of McArthur, William Bradford and McGillivary, Anzonetta Nettie |
|||||||||||||||
| Married | Husband | McArthur, William Bradford ( * January 22, 1868 + October 29, 1953 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McArthur, Myron | November 17, 1897 | 1978 |
| McArthur, Nettie Mabel | September 5, 1903 | 1947 |
| McArthur, Newton Lee | October 17, 1905 | 1923 |
Pedigree
-
McGillivary, James
-
Riley, Sarah
- McGillivary, John Allan
- McGillivary, Anzonetta Nettie
-
Riley, Sarah