Beairsto, Ebenezer
| Birth Name | Beairsto, Ebenezer |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | September 26, 1898 | Prince Edward Island, Canada | find a grave | |
|
|
||||
Families
Family of Beairsto, Ebenezer and Harding, Mary |
|||||||||||||||
| Married | Wife | Harding, Mary ( * + 1916 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Beairsto, Elizabeth Harding | about 1847 | April 29, 1879 |
| Beairsto, Sarah Vincent | 1855 | 1944 |
| Beairsto, Samuel Ebenezer | February 22, 1861 | February 1934 |
Pedigree
-
- Beairsto, Ebenezer