Enman, David Daniel
| Birth Name | Enman, David Daniel |
| Gender | male |
| Age at Death | 97 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1831 | |||
|
|
||||
| Death | 1928 | |||
|
|
||||
Families
Family of Enman, David Daniel and McArthur, Margaret Lydia |
|||||||||||||||
| Married | Wife | McArthur, Margaret Lydia ( * February 10, 1855 + March 27, 1926 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Enman, David Leslie | October 12, 1891 | 1973 |
| Enman, Albert Winslow | September 6, 1894 | August 21, 1965 |
| Enman, Jessie Ruth | 1898 | October 1, 1982 |
Pedigree
-
- Enman, David Daniel