Yeo, Thomas
| Birth Name | Yeo, Thomas |
| Gender | male |
| Age at Death | 49 years |
Notes
Note
Name: Thomas Yeo
Christening Date: 16 May 1813
Christening Place: KILKHAMPTON,CORNWALL,ENGLAND
Father's Name: James Yeo
Mother's Name: Grace
Indexing Project (Batch) Number: P00717-1 , System Origin: England-ODM , GS Film number: 897356
Citing this Record
"England Births and Christenings, 1538-1975," index, FamilySearch (https://familysearch.org/ark:/61903/1:1:J79N-7XC : accessed 1 June 2015), Thomas Yeo, 16 May 1813; citing KILKHAMPTON,CORNWALL,ENGLAND, reference ; FHL microfilm 897,356.
Son of James Yeo on their marriage record.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | before 1843 | |||
|
|
||||
| Birth | 1813 | Devon, England | ||
|
|
||||
| Death | 1862 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Yeo, James | 1840 | ||
| Mother | Francis, Grace | about 1791 | ||
| Brother | Yeo, Samuel | 1812 | 1874 | |
| Yeo, Thomas | 1813 | 1862 | ||
| Brother | Yeo, Lawrence | July 15, 1815 | June 27, 1907 | |
| Sister | Yeo, Grace | 1818 | before 1851 | |
| Sister | Yeo, Barbara | 1819 | March 19, 1867 |
Families
Family of Yeo, Thomas and Hockeridge, Elizabeth Betsey |
|||||||||||||||||||||||
| Married | Wife | Hockeridge, Elizabeth Betsey ( * June 1819 + 1912 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Yeo, Lawrence | February 7, 1840 | June 20, 1908 |
| Yeo, James | 1844 | June 1891 |
| Yeo, Frederick Thomas | September 14, 1848 | January 9, 1924 |
| Yeo, John Chichester Hockridge | March 24, 1855 | May 5, 1924 |
| Yeo, Jane Isabella | about 1860 | 1929 |
| Yeo, Elizabeth Alice | July 8, 1862 | October 25, 1903 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I8268 |