McEwen, Benjamin
| Birth Name | McEwen, Benjamin |
| Gender | male |
| Age at Death | about 78 years, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1789 | son of Duncan and Janet (McLaren) according to the History of Stanhope | ||
|
|
||||
| Death | January 27, 1867 | Cavendish, Lot 23, Queens County, Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McEwen, Duncan | |||
| Mother | McLaren, Janet | |||
| McEwen, Benjamin | about 1789 | January 27, 1867 | ||
| Brother | McEwen, Joseph | 1791 | August 24, 1843 |
Families
Family of McEwen, Benjamin and Ramsay, Mary |
|||||||||||||||
| Married | Wife | Ramsay, Mary ( * December 30, 1788 + January 17, 1867 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McEwen, Helen | 1828 | April 4, 1913 |
| McEwen, Thomas | 1830 | April 6, 1856 |
Pedigree
-
McEwen, Duncan
-
McLaren, Janet
- McEwen, Benjamin
- McEwen, Joseph
-
McLaren, Janet