Forbes, Donald Nicholson
| Birth Name | Forbes, Donald Nicholson |
| Gender | male |
| Age at Death | 61 years |
Notes
Note
Not the complete family of Donald and Mary Jane
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857 | |||
|
|
||||
| Death | 1918 | Prince Edward Island, Canada | ||
|
|
||||
Families
Family of Forbes, Donald Nicholson and Yeo, Mary Jane Janie |
|||||||||||||||||
| Married | Wife | Yeo, Mary Jane Janie ( * April 14, 1863 + November 27, 1954 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Forbes, Arthur Ernest | July 7, 1883 | 1956 |
| Forbes, Edith Winnifred | September 21, 1884 | December 25, 1978 |
| Forbes, John Clayton | August 21, 1889 | 1949 |
| Forbes, Harold Blanchard | October 31, 1891 | February 17, 1983 |
Pedigree
-
- Forbes, Donald Nicholson