Campbell, Elizabeth Robinson
| Birth Name | Campbell, Elizabeth Robinson |
| Gender | female |
| Age at Death | 85 years |
Notes
Note
Groom's Name Murdoch McPherson
Groom's Residence West Point
Groom's Status Bachelor
Bride's Name Elizabeth Campbell
Bride's Residence O'Leary Road
Bride's Status Spinster
Source RG19/s3/ss5: Marriage bonds, 1880
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1853 | Elmsdale, Lot 4, Prince County, Prince Edward Island, Canada | ||
|
|
||||
| Death | 1938 | Saskatchewan, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Campbell, John | about 1813 | June 7, 1887 | |
| Mother | Robinson, Jane Eleanor | September 5, 1827 | February 20, 1901 | |
| Campbell, Elizabeth Robinson | 1853 | 1938 | ||
| Brother | Campbell, Benjamin Lewis | March 27, 1853 | 1929 | |
| Brother | Campbell, John | about 1856 | 1925 | |
| Brother | Campbell, Horatio Nelson | June 12, 1858 | February 5, 1935 | |
| Brother | Campbell, Archibald | 1861 | 1912 | |
| Brother | Campbell, David | 1863 | ||
| Sister | Campbell, Jessie Mary | October 23, 1865 | November 29, 1937 | |
| Brother | Campbell, Arthur | 1867 | ||
| Sister | Campbell, Jane | 1869 | January 7, 1911 |
Families
Family of McPherson, Murdoch and Campbell, Elizabeth Robinson |
||
| Married | Husband | McPherson, Murdoch ( * + ... ) |