Haywood, George
| Birth Name | Haywood, George |
| Gender | male |
| Age at Death | 86 years |
Notes
Note
Name George Hayward
Age 86
Residence Elmsdale
Date of Death 6 June 1917
Entry Number 12147
Source RG19/s2/ss6: Death registration books, 1913-1919, p. 299
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1831 | Sea View, Lot 20, Queens County, Prince Edward Island, Canada | ||
|
|
||||
| Death | 1917 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Haywood, John | 1783 | 1862 | |
| Brother | Haywood, John | 1809 | before 1897 | |
| Sister | Haywood, Mary Ann | 1810 | before 1881 | |
| Brother | Haywood, William Thomas | about 1818 | July 12, 1892 | |
| Haywood, George | 1831 | 1917 |
Families
Family of Haywood, George and Donald, Margaret |
|||||||||||||||||||||||
| Married | Wife | Donald, Margaret ( * 1832 + October 23, 1922 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Haywood, John | ||
| Haywood, William | 1860 | |
| Haywood, Wallace | 1864 | |
| Haywood, Mary Ellen | September 30, 1866 | April 25, 1957 |
| Haywood, Benjamin Beairsto | 1872 | |
| Haywood, Laura | 1876 | 1958 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I26358 |