Metherall, Margaret
| Birth Name | Metherall, Margaret |
| Gender | female |
| Age at Death | 84 years, 3 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 4, 1849 | Prince Edward Island, Canada | ||
|
|
||||
| Death | 1934 | Bloomfield, Lot 5, Prince County, Prince Edward Island, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Metherall, Thomas Jr. | 1821 | 1893 | |
| Mother | Gard, Jane | 1826 | 1917 | |
| Metherall, Margaret | September 4, 1849 | 1934 | ||
| Brother | Metherall, Thomas | 1851 | 1939 | |
| Brother | Metherall, Samuel | 1855 | ||
| Sister | Metherall, Liza Jane | 1860 | ||
| Brother | Metherall, Joseph Christopher | April 16, 1862 | 1947 |
Families
Family of Hardy, Robert and Metherall, Margaret |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Hardy, Robert ( * July 7, 1841 + March 18, 1929 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hardy, Thomas Metherall | about 1871 | 1936 |
| Hardy, Henry Bloomer | November 4, 1874 | July 24, 1950 |
| Hardy, Flora Jane Janie | 1875 | November 7, 1948 |
| Hardy, Infant | 1877 | January 15, 1878 |
| Hardy, Levi Johnson | about 1880 | 1950 |
| Hardy, Ernest Hessel | September 25, 1881 | 1970 |
| Hardy, John Gordon | September 5, 1884 | 1964 |
| Hardy, George Heber | September 5, 1884 | May 8, 1962 |
| Hardy, Lea Leigh | January 10, 1886 | 1948 |
| Hardy, Lucy | August 2, 1890 | 1979 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I26256 |